Pratique
|
Senators (5) - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Local | Aréna |
|---|---|---|---|---|---|---|
| Ven | 05-Dec-25 | 16H40 | 60 | Senators (5) - KS | Cocagne | |
| Sam | 06-Dec-25 | 10H20 | 60 | Senators (5) - KS | Bouctouche J.K.I. | |
| Sam | 13-Dec-25 | 08H00 | 60 | Senators (5) - KS | Bouctouche J.K.I. | |
| Sam | 27-Dec-25 | 10H00 | 50 | Senators (5) - KS | Bouctouche J.K.I. | |
| Dim | 28-Dec-25 | 09H10 | 60 | Senators (5) - KS | Cocagne | |
| 5 Sessions | Total Min. : | 290 | ||||







