Pratique
|
Senators (5) - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Local | Aréna |
|---|---|---|---|---|---|---|
| Dim | 02-Nov-25 | 09H10 | 60 | Senators (5) - KS | Blue Jackets (6) - KS | Cocagne |
| Ven | 07-Nov-25 | 16H50 | 60 | Senators (5) - KS | Bouctouche J.K.I. | |
| Sam | 15-Nov-25 | 08H00 | 60 | Senators (5) - KS | Bouctouche Forum | |
| Dim | 23-Nov-25 | 08H00 | 60 | Senators (5) - KS | Cocagne | |
| Jeu | 27-Nov-25 | 16H00 | 60 | Senators (5) - KS | Cocagne | |
| 5 Sessions | Total Min. : | 300 | ||||







