Parties
= Partie Exhibition
|
U6 Red - KC - Kent-Centre | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Dim | 07-Dec-25 | 08H30 | 50 | U6 Blue - KC Kent-Centre | - | U6 Red - KC Kent-Centre | - | Richibouctou | |
| Sam | 20-Dec-25 | 08H10 | 60 | U6 Red - KC Kent-Centre | - | U6 Rockets - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Dim | 21-Dec-25 | 08H20 | 60 | U6 North Stars - KS Kent-Sud | - | U6 Red - KC Kent-Centre | - | Richibouctou | |
| 3 Sessions | Total: | 170 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







