Parties
= Partie Exhibition
|
Islanders (9) - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Dim | 02-Nov-25 | 09H20 | 60 | Islanders (9) - KS Kent-Sud | - | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Sam | 08-Nov-25 | 09H30 | 60 | Islanders (9) - KS Kent-Sud | - | Black Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Dim | 09-Nov-25 | 10H20 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Islanders (9) - KS Kent-Sud | - | Cocagne | |
| Sam | 15-Nov-25 | 08H10 | 60 | Islanders (9) - KS Kent-Sud | - | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Dim | 16-Nov-25 | 09H30 | 60 | Islanders (9) - KS Kent-Sud | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Sam | 22-Nov-25 | 10H20 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Islanders (9) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Sam | 29-Nov-25 | 15H00 | 60![]() | Islanders (9) - KS Kent-Sud | - | Blizzards U9 Tier 2 Féminin/Female | - | Bouctouche Forum | |
| Dim | 30-Nov-25 | 11H20 | 60 | Islanders (9) - KS Kent-Sud | - | Penguins (7) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| 8 Sessions | Total: | 480 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







