Parties
= Partie Exhibition
|
| Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 06-Dec-25 | 10H45 | 60![]() | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Lewisville Lightning | - | Moncton Lewisville Crossman(Kay) | |
| Dim | 07-Dec-25 | 09H10 | 60 | Senators (5) - KS Kent-Sud | - | Islanders (9) - KS Kent-Sud | - | Cocagne | |
| Dim | 07-Dec-25 | 09H15 | 60![]() | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Dieppe-Memramcook Aigles | - | Dieppe UNIplex | |
| Dim | 07-Dec-25 | 09H30 | 60 | Black Bears (3) - KC Kent-Centre | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Dim | 07-Dec-25 | 10H20 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Penguins (7) - KS Kent-Sud | - | Cocagne | |
| Sam | 13-Dec-25 | 09H30 | 60![]() | Miramichi | - | Black Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Dim | 14-Dec-25 | 09H20 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Dim | 14-Dec-25 | 09H30 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Dim | 14-Dec-25 | 10H20 | 60 | Senators (5) - KS Kent-Sud | - | Penguins (7) - KS Kent-Sud | - | Cocagne | |
| Dim | 14-Dec-25 | 11H30 | 60 | Black Bears (3) - KC Kent-Centre | - | Islanders (9) - KS Kent-Sud | - | Cocagne | |
| Sam | 20-Dec-25 | 09H10 | 60 | Penguins (7) - KS Kent-Sud | - | Islanders (9) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Sam | 20-Dec-25 | 09H30 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Black Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Sam | 20-Dec-25 | 10H45 | 60![]() | Senators (5) - KS Kent-Sud | - | Lewisville Lightning | - | Moncton Lewisville Crossman(Kay) | |
| Dim | 21-Dec-25 | 08H10 | 60 | Senators (5) - KS Kent-Sud | - | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Dim | 21-Dec-25 | 09H30 | 60![]() | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Moncton | - | Moncton Lewisville Crossman(Kay) | |
| Dim | 21-Dec-25 | 09H30 | 60 | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| 16 Sessions | Total: | 960 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







