Parties
= Partie Exhibition
|
| Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 05-Dec-26 | 08H00 | 60![]() | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Dieppe-Memramcook Aigles | - | Memramcook | |
| Dim | 06-Dec-26 | 09H30 | 60 | Grey Bears (1) - KC Kent-Centre | - | Yellow Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Dim | 06-Dec-26 | 10H20 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Whalers (5) - KS Kent-Sud | - | Cocagne | |
| Dim | 06-Dec-26 | 15H00 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Steamers (7) - KS Kent-Sud | - | Cocagne | |
| Ven | 11-Dec-26 | 17H30 | 60![]() | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Riverview | - | Riverview | |
| Sam | 12-Dec-26 | 08H10 | 60 | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Sam | 12-Dec-26 | 09H20 | 60 | Yellow Bears (3) - KC Kent-Centre | - | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Sam | 12-Dec-26 | 09H30 | 60 | Steamers (7) - KS Kent-Sud | - | Grey Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Dim | 13-Dec-26 | 08H10 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Dim | 13-Dec-26 | 09H30 | 60 | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Yellow Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Dim | 13-Dec-26 | 10H20 | 60 | Steamers (7) - KS Kent-Sud | - | Whalers (5) - KS Kent-Sud | - | Cocagne | |
| 11 Sessions | Total: | 660 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.








